Transforming lives through inclusive development, research, innovation, and community-led action.
Over the past three decades, RARE has successfully implemented numerous development programmes across Odisha in partnership with Government departments, national agencies and international organizations. These initiatives have contributed significantly to community development, child rights, disability inclusion, education, health, disaster management and livelihood promotion. :contentReference[oaicite:0]{index=0}
Implementation of rehabilitation support for displaced families affected by the Hariharjore Irrigation Project. :contentReference[oaicite:1]{index=1}
Strengthened women's Self Help Groups through formation, capacity building and institutional linkages. :contentReference[oaicite:2]{index=2}
Implemented quality and inclusive education initiatives for children and underserved communities. :contentReference[oaicite:3]{index=3}
Large-scale rehabilitation programme supporting persons with disabilities through community participation and livelihood interventions. :contentReference[oaicite:4]{index=4}
Awareness campaigns promoting child protection and safe migration for vulnerable children and families. :contentReference[oaicite:5]{index=5}
| # | Programme | Project Name | Funding Agency | Duration | Beneficiaries |
|---|---|---|---|---|---|
| 01 | Rescue & Rehabilitation | Implementation of Rehabilitation Action Plan in Hariharjore Irrigation Project. | Department of Water Resources, Govt. of Odisha | 1996 – 1998 | 206 Displaced Families |
| 02 | SHG Promotion | Promotion of Self Help Groups | NABARD | 2004 – 2006 | Women of Ulunda & Birmaharajpur Block |
| 03 | Rescue & Rehabilitation | Flood Relief & Rehabilitation Programme | Save the Children | 2006 – 2008 | Families including Children |
| 04 | Education | Quality & Inclusive Education Programme | Save the Children | 2007 – 2010 | Children & Adolescents |
| 05 | Education | Western Odisha Education Watch Programme | Edukan Foundation | 2007 – 2014 | Children |
| 06 | Community Development | ASHA Training Programme | Government Programme | 2008 | ASHA Workers |
| 07 | Community Development | PRI Training | State Institute for Rural Development, Govt. of Odisha | 2008 – 2010 | Panchayati Raj Representatives |
| 08 | Child Rights | Stronger Voice to Excluded Children in Government & NGO Programmes | Save the Children – Bal Raksha Bharat | 2009 – 2014 | Children |
| # | Programme | Project Name | Funding Agency | Duration | Beneficiaries |
|---|---|---|---|---|---|
| 09 | Disaster Management | School Safety Programme | District Administration, Subarnapur | 2009 – 2010 | School Children & SMC Members |
| 10 | Child Rights & Migration | Destination Unknown – Children on Move Campaign | TDH Germany (through CARD) | 2018 | Children & Their Parents |
| 11 | Health | Integrated Response to Reduce Child Marriages | Amplify Change through VHAI | 2017 – 2018 | ASHA Workers |
| 12 | Disability & Rehabilitation | Community Based Rehabilitation Programme | Paul Hamlyn Foundation, UK | 2011 – 2017 | Children & Persons with Disabilities |
| 13 | Disability & Rehabilitation | Community Based Rehabilitation Programme | District Office, Subarnapur | 2014 – 2015 | Children & Persons with Disabilities |
| 14 | Rescue & Rehabilitation | Migrant Bonded Labour Initiative | Aide-et-Action, South Asia | 2013 – 2014 | Migrant Bonded Labourers & Their Families |
| 15 | SHG & Livelihood Promotion | Formation of Disabled SHGs & Livelihood Promotion for Persons with Disabilities | Paul Hamlyn Foundation, UK | 2011 – 2017 | Women & Persons with Disabilities |
Your support helps us empower children, persons with disabilities, women, and marginalized communities through education, healthcare, livelihood, and sustainable rural development initiatives.